ID | First Name | Last Name | Original Amount | Rate | Maturity Date | Days Remaining |
1 | Mark | Smith | $ 25,000 | 3.50% | 3/24/2023 | |
2 | Jennifer | Jones | $ 32,000 | 3.32% | 4/30/2030 | |
3 | Robert | White | $ 36,000 | 4.15% | 9/11/2022 | |
4 | Steven | Johnson | $ 44,000 | 4.21% | 7/19/2024 | |
5 | Amy | Decker | $ 2,500 | 3.85% | 6/15/2022 | |
6 | Veronica | Sanders | $ 3,600 | 5.50% | 11/20/2028 | |
7 | Larkin | Baker | $ 27,000 | 6.12% | 9/7/2026 | |
8 | Bethany | Chapman | $ 30,000 | 3.85% | 1/7/2024 | |
9 | Alex | Wells | $ 55,000 | 3.14% | 10/24/2029 | |
10 | Frank | Parker | $ 62,000 | 4.65% | 4/23/2025 | |
11 | Harold | Hall | $ 34,000 | 4.00% | 3/11/2025 | |
12 | Louis | McDonald | $ 5,500 | 4.99% | 7/11/2028 | |
13 | Daniel | Cole | $ 7,500 | 5.35% | 12/22/2023 | |
14 | Wendy | Connors | $ 9,000 | 3.80% | 5/6/2028 | |
Max: | ||||||
Min: | ||||||
Ave: |
Determine Maturity Dates: You will create a working list of all existing accounts that provides the number of days remaining on their loan and an overall look at all the accounts maturity dates.
1.Display the Existing Accounts worksheet and calculate the number of days remaining for each existing account based on today’s date. You will need to use the Today() Function in your calculations.
2.Calculate the maximum number of Days Remaining for all existing accounts in cell C17.
3.Calculate the minimum number of Days Remaining for all existing accounts in cell C18.
4.Calculate the average number of Days Remaining for all existing accounts in cell C19.