Excel Activity: Financial Statements, Cash Flow, and Taxes
Laiho Industries’s 2020 and 2021 balance sheets (in thousands of dollars) are shown.
Laiho Industries: Balance Sheets as of December 31 (thousands of dollars) | ||||||
2021 | 2020 | |||||
Cash | $ | 104,522 | $ | 89,380 | ||
Accounts receivable | 102,664 | 85,296 | ||||
Inventories | 37,668 | 34,558 | ||||
Total current assets | $ | 244,854 | $ | 209,234 | ||
Net fixed assets | 68,625 | 43,394 | ||||
Total assets | $ | 313,479 | $ | 252,628 | ||
Accounts payable | $ | 30,187 | $ | 22,220 | ||
Accruals | 30,829 | 22,835 | ||||
Notes payable | 15,431 | 13,011 | ||||
Total current liabilities | $ | 76,447 | $ | 58,066 | ||
Long-term debt | 75,628 | 65,128 | ||||
Total liabilities | $ | 152,075 | $ | 123,194 | ||
Common stock | 102,500 | 90,000 | ||||
Retained earnings | 58,904 | 39,434 | ||||
Total common equity | $ | 161,404 | $ | 129,434 | ||
Total liabilities and equity | $ | 313,479 | $ | 252,628 |
The data has been collected in the Microsoft Excel file below. Download the spreadsheet and perform the required analysis to answer the questions below. Do not round intermediate calculations. Enter your answers in thousands. For example, an answer of $1 thousand should be entered as 1, not 1,000. Round your answers to the nearest whole number. Use a minus sign to enter negative values, if any.